CASC Announces 2019 Graduates
Carl Albert State College has announced the names of students who have met all criteria necessary to earn their degree on May 17, 2019.
The student names are sorted and listed below by city, then by last name.
| Taylor | Reed | Bates | Ada | OK | Associate of Science | Allied Health | ||||
| Aleiyah | Haylee | Smith | Albion | OK | Associate of Science | Allied Health | ||||
| Cassandra | Ann | Engelke | Alma | AR | Associate of Applied Science | Nursing | ||||
| Bethany | Ann | Greene | Alma | AR | Associate of Science | Allied Health | ||||
| Sequina | L. | Hunter | Antlers | OK | Certificate | Child Development Infant Toddler | ||||
| Davis | Lee | Rogers | Bokchito | OK | Associate of Arts | Health, Physical Education & Recreation | ||||
| Dyllan | Joelon | Fout | Bokoshe | OK | Associate of Applied Science | Occupational Health and Safety | ||||
| McKenzie | Ann | Harper | Bokoshe | OK | Associate of Science | Allied Health | ||||
| Kirksy | Lynn | Nixon | Bokoshe | OK | Associate of Science | Allied Health | ||||
| Kirksy | Lynn | Nixon | Bokoshe | OK | Certificate | Physical Therapist Aide | ||||
| Mikah | May | Rothermel | Bokoshe | OK | Associate of Science | Allied Health | ||||
| Noah | Keith | Smith | Bokoshe | OK | Associate of Science | Allied Health | ||||
| Shelby | DeAn | Whitecotton | Bokoshe | OK | Associate of Applied Science | Physical Therapist Assistant | ||||
| Jordan | Braden | Waller | Broken Arrow | OK | Associate of Applied Science | Occupational Health and Safety | ||||
| Sherry | L. | Bray | Broken Bow | OK | Certificate | Child Development | ||||
| Nicole | Marie | Chronister | Bunch | OK | Associate of Arts | General Studies | ||||
| Rebecca | Gayle | Baxter | Cameron | OK | Certificate | Child Development | ||||
| Rebecca | Gayle | Baxter | Cameron | OK | Certificate | Child Development/Director’s Certificate | ||||
| Rebecca | Gayle | Baxter | Cameron | OK | Associate of Arts | Child Development | ||||
| Debora | Raye | Brown | Cameron | OK | Associate of Science | Allied Health | ||||
| Charles | E. | Carter | Cameron | OK | Associate of Science | Mathematics, Physical Science, and Pre-Engineering | ||||
| Darby | LeAnn | Duncan | Cameron | OK | Certificate | Physical Therapist Aide | ||||
| Nicole | Lee | Fountain | Cameron | OK | Associate of Arts | Pre-Elementary Education | ||||
| Danielle | Rae | Hamner | Cameron | OK | Associate of Science | Allied Health | ||||
| Jennifer | Ann | Rice | Charleston | AR | Associate of Arts | Pre-Elementary Education | ||||
| Elanna | V. | Brewer | Checotah | OK | Certificate | Child Development | ||||
| Summer | D. | Timmreck | Checotah | OK | Certificate | Child Development/Director’s Certificate | ||||
| Bo | Kendall | Welch | CLAREMORE | OK | Associate of Arts | Health, Physical Education & Recreation | ||||
| Krey | Dalann | Long | Clayton | OK | Associate of Science | Allied Health | ||||
| Jarred | Lee | Stamps | Clayton | OK | Associate of Applied Science | Occupational Health and Safety | ||||
| Whitney | Raye | Jackson | COLBERT | OK | Associate of Arts | Business Administration | ||||
| Dylan | John | Kuester | Coweta | OK | Associate of Arts | Business Administration | ||||
| Amy | Chambers | Dover | AR | Certificate | Physical Therapist Aide | |||||
| Ahmad | AM | Abuhalimeh | Fayetteville | AR | Associate of Science | Allied Health | ||||
| Anna | Christine | White | Fort Gibson | OK | Associate of Arts | General Studies | ||||
| Hannah | N. | Adams | FORT SMITH | AR | Associate of Science | Allied Health | ||||
| Kinner | Dalton | Brasher | Fort Smith | AR | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Amanda | Marie | Brynestad | Fort Smith | AR | Associate of Science | Allied Health | ||||
| Amber | Rose | Culbertson | Fort Smith | AR | Certificate | Physical Therapist Aide | ||||
| Kristal | Dylan | Grounds | Fort Smith | AR | Associate of Arts | Business Administration | ||||
| Sheila | Lynn | Henson | Fort Smith | AR | Certificate | Child Development | ||||
| Sheila | Lynn | Henson | Fort Smith | AR | Certificate | Child Development/Director’s Certificate | ||||
| Halley | Paige | Jeffcoat | Fort Smith | AR | Certificate | Child Development Infant Toddler | ||||
| Andy | Eugene | Pool | Fort Smith | AR | Associate of Arts | Business Administration | ||||
| Crystal | Marlene | Tengbeh | FORT SMITH | AR | Associate of Applied Science | Nursing | ||||
| Turkisha | Mychelle | Hale | Fortsmith | AR | Associate of Science | Allied Health | ||||
| Brittany | Michele | Collins | Ft. Smith | AR | Associate of Arts | General Studies | ||||
| Hannah | Marie | Skaggs | Gore | OK | Associate of Arts | Sociology/Psychology | ||||
| Mollie | Ann | Beck | Greenwood | AR | Certificate | Child Development | ||||
| Ruby | Calderon | Greenwood | AR | Associate of Science | Allied Health | |||||
| Lauren | Taylor | Carlile | Greenwood | AR | Associate of Applied Science | Nursing | ||||
| Britnie | Dawn | Davis | Greenwood | AR | Associate of Applied Science | Nursing | ||||
| Hayley | Alexus | France | Greenwood | AR | Associate of Science | Allied Health | ||||
| Madison | Mae | Godette | Greenwood | AR | Associate of Applied Science | Physical Therapist Assistant | ||||
| Meighan | Danielle | Holt | Greenwood | AR | Associate of Applied Science | Nursing | ||||
| Jamie | Lynn | Horn | Greenwood | AR | Associate of Applied Science | Nursing | ||||
| Chad | Everett | Hamilton | Hackett | AR | Associate of Applied Science | Physical Therapist Assistant | ||||
| Emily | Grace | Williamson | Hackett | AR | Associate of Applied Science | Physical Therapist Assistant | ||||
| Katelyn | Wilson | Wyckoff | Hackett | AR | Associate of Applied Science | Physical Therapist Assistant | ||||
| Makenzie | Maria | Whorton | Hatfield | AR | Associate of Arts | General Studies | ||||
| Cara | Sue | Baker | Heavener | OK | Associate of Science | Allied Health | ||||
| Jordan | Cheyenne | Carver | Heavener | OK | Associate of Science | Allied Health | ||||
| Cheyanne | Summer | Cranfield | Heavener | OK | Associate of Science | Allied Health | ||||
| Abby | Danielle | Davis | Heavener | OK | Associate of Arts | General Studies | ||||
| David | Farias | Heavener | OK | Associate of Science | Biological and Pre-Professional Sciences | |||||
| Dallas | LeShae | Gullick | Heavener | OK | Associate of Arts | Business Administration | ||||
| Stacey | Renee | Hardbarger | Heavener | OK | Associate of Arts | General Studies | ||||
| Amarah | Renee | Hayer | Heavener | OK | Associate of Arts | General Studies | ||||
| Chris | Lopez | Heavener | OK | Associate of Arts | History and Political Science | |||||
| Jazmine | Elizabeth | Lopez | Heavener | OK | Associate of Science | Allied Health | ||||
| Parker | Wesley | Olive | Heavener | OK | Associate of Arts | Business Administration | ||||
| Curtsie | Cameron | Pace | Heavener | OK | Associate of Arts | Sociology/Psychology | ||||
| Meagan | Elizabeth | Pilkington | Heavener | OK | Associate of Science | Allied Health | ||||
| Samantha | Valenzuela | Serrano | Heavener | OK | Associate of Arts | General Studies | ||||
| Lakota | Fayth | Vickers | Heavener | OK | Associate of Arts | History and Political Science | ||||
| Micaiah | Joel | Wagner | Heavener | OK | Certificate | Physical Therapist Aide | ||||
| Braxton | Cade | Furer | Henryetta | OK | Associate of Applied Science | Occupational Health and Safety | ||||
| Brianna | Bay | Branning | Howe | OK | Associate of Arts | General Studies | ||||
| Katon | Carey | Chitwood | HOWE | OK | Associate of Science | Allied Health | ||||
| Sydney | Louise | Davison | Howe | OK | Associate of Arts | Enterprise Development | ||||
| Evie | Kristalyn | Dorsey | Howe | OK | Certificate | Child Development | ||||
| Evie | Kristalyn | Dorsey | Howe | OK | Associate of Arts | Child Development | ||||
| Evie | Kristalyn | Dorsey | Howe | OK | Certificate | Child Development/Director’s Certificate | ||||
| Fauntana | Cecilia | Elder | Howe | OK | Associate of Arts | Computer Information Systems | ||||
| Courtney | McKaylyn | Hall | Howe | OK | Associate of Arts | Pre-Elementary Education | ||||
| Christian | Lance | Hampton | Howe | OK | Associate of Arts | Business Administration | ||||
| Morgan | Layne | Hillebrand | HOWE | OK | Associate of Arts | General Studies | ||||
| Trevor | Lane | Maggard | Howe | OK | Associate of Science | Allied Health | ||||
| Grant | William | Shipman | Howe | OK | Associate of Applied Science | Occupational Health and Safety | ||||
| Macee | Day | Williams | Howe | OK | Associate of Science | Allied Health | ||||
| Kaitlyn | Gabrielle | Coplen | Hoyt | OK | Associate of Arts | Pre-Elementary Education | ||||
| Alexis | Leigh | Mackey | Huntington | AR | Associate of Applied Science | Occupational Health and Safety | ||||
| Stephany | V. | Lee | Idabel | OK | Certificate | Child Development | ||||
| Emily | E. | Parker | Indianola | OK | Associate of Arts | Child Development | ||||
| Emily | Anne | Adams | Keota | OK | Associate of Applied Science | Nursing | ||||
| Celio | Chaz | Calvillo | Keota | OK | Associate of Arts | Business Administration | ||||
| Garrett | Alan | Hayes | Keota | OK | Associate of Arts | Business Administration | ||||
| Bryson | Blade | McClary | Keota | OK | Associate of Science | Allied Health | ||||
| Jace | Gavin | Welch | Keota | OK | Associate of Arts | Health, Physical Education & Recreation | ||||
| Melinda | Ann | Griffin | Lavaca | AR | Associate of Applied Science | Physical Therapist Assistant | ||||
| Carrie | Lane | Owens | Leflore | OK | Associate of Arts | Sociology/Psychology | ||||
| Ashley | Marie | Avila | Mcalester | OK | Associate of Applied Science | Child Development | ||||
| Sydnee | Grace | Brunk | McAlester | OK | Certificate | Physical Therapist Aide | ||||
| Kelby | Dawn | Koonce | MCALESTER | OK | Certificate | Physical Therapist Aide | ||||
| Trenton | James | McClellan | Mcalester | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Ethan | Joseph | Miller | McAlester | OK | Certificate | Physical Therapist Aide | ||||
| Lacy | Deann | Nuñez | Mcalester | OK | Certificate | Child Development | ||||
| Alicia | Y. | Pope | Mcalester | OK | Associate of Arts | Child Development | ||||
| Alicia | Y. | Pope | Mcalester | OK | Certificate | Child Development/Director’s Certificate | ||||
| Paiden | Dawn | Arnwine | Mccurtain | OK | Associate of Arts | Business Administration | ||||
| Tyler | Bryant | Satterfield | Mccurtain | OK | Associate of Arts | Sociology/Psychology | ||||
| Selena | Marie | Maechler | Mena | AR | Certificate | Physical Therapist Aide | ||||
| Jason | Fisher | Basden | Moore | OK | Associate of Arts | Business Administration | ||||
| Brad | Alan | Abell | Mount Vernon | TX | Associate of Applied Science | Physical Therapist Assistant | ||||
| Sondra | Dawn | Bishop | MULBERRY | AR | Associate of Science | Allied Health | ||||
| Molly | Katelyn | Cherry | Muldrow | OK | Associate of Arts | Pre-Elementary Education | ||||
| Gary | Wayne Traye | Gann | Muldrow | OK | Associate of Science | Allied Health | ||||
| Christian | Jake | Goode | II | Muldrow | OK | Associate of Arts | General Studies | |||
| Devin | Nicole | Hyatt | Muldrow | OK | Associate of Applied Science | Nursing | ||||
| Samantha | G. | Johnson | Muldrow | OK | Certificate | Child Development | ||||
| Kelsie | Layne | Jones | Muldrow | OK | Certificate | Child Development | ||||
| Kelsie | Layne | Jones | Muldrow | OK | Certificate | Child Development/Director’s Certificate | ||||
| Samantha | Danielle | Lininger | Muldrow | OK | Associate of Science | Allied Health | ||||
| Brittani | Nichole | Miller | Muldrow | OK | Associate of Arts | Business Administration | ||||
| Lynda | Renee’ | Owens | Muldrow | OK | Associate of Arts | General Studies | ||||
| Jessie | L. | Reagan | Muldrow | OK | Associate of Arts | Business Administration | ||||
| Baylei | Laine | Richardson | Muldrow | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Collin | Michael | Sapp | Muldrow | OK | Associate of Arts | General Studies | ||||
| Blake | Justin | Terrill | Muldrow | OK | Associate of Arts | Business Administration | ||||
| Shiloh | Kitridge | Testerman | Muldrow | OK | Associate of Science | Allied Health | ||||
| Michael | James | Walker | Muldrow | OK | Associate of Science | Allied Health | ||||
| Christopher | Aaron | Williams | Muldrow | OK | Associate of Science | Allied Health | ||||
| Bailey | Dawn | Woodward | Muldrow | OK | Associate of Arts | Business Administration | ||||
| Madison | Wright | Muldrow | OK | Certificate | Physical Therapist Aide | |||||
| Landon | Ray | Scarberry | Nashoba | OK | Associate of Applied Science | Occupational Health and Safety | ||||
| Nicholas | Kade | Smith | OCTAVIA | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Tyler | Dewayne | Seaton | Panama | OK | Associate of Arts | Business Administration | ||||
| Casaundra | Michelle | Simpson | Panama | OK | Associate of Applied Science | Nursing | ||||
| Benjamin | Ted | Harmon | Perry | OK | Associate of Science | Allied Health | ||||
| Mika | Elias | Sam | Philadelphia | MS | Associate of Science | Allied Health | ||||
| Melanie | Elaine | Bradshaw | Pocola | OK | Associate of Science | Allied Health | ||||
| Michael | Patrick | Burns | Pocola | OK | Certificate | Physical Therapist Aide | ||||
| Morgan | Elizabeth | Francis | Pocola | OK | Associate of Science | Allied Health | ||||
| Patience | A. | Henry | Pocola | OK | Certificate | Child Development | ||||
| Rebeccah | Camile | Lackie | Pocola | OK | Certificate | Child Development | ||||
| Rosetta | L. | McCullah | Pocola | OK | Certificate | Child Development/Director’s Certificate | ||||
| Jonia | Kay | Wiles | Pocola | OK | Associate of Arts | Child Development | ||||
| Jonia | Kay | Wiles | Pocola | OK | Certificate | Child Development | ||||
| Melinda | RaDawn | Ross | Porum | OK | Certificate | Child Development/Director’s Certificate | ||||
| Jennifer | Jean | Anderson | POTEAU | OK | Associate of Applied Science | Computer Technology | ||||
| Dustin | David | Armstrong | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Muniru | Bah | Poteau | OK | Associate of Science | Mathematics, Physical Science, and Pre-Engineering | |||||
| Refugio | Rafael | Bustos | Poteau | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Brandy | Nicole | Davis | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Riley | B. | Easton | Poteau | OK | Associate of Arts | Business Administration | ||||
| David | Lee | Eggleston | II | Poteau | OK | Associate of Arts | Pre-Elementary Education | |||
| Connie | Rose | Fines | Poteau | OK | Certificate | Religious Study | ||||
| Connie | Rose | Fines | Poteau | OK | Associate of Arts | Sociology/Psychology | ||||
| Darby | Elizabeth | Fowler | Poteau | OK | Associate of Arts | History and Political Science | ||||
| Sonya | Guerrero | POTEAU | OK | Associate of Applied Science | Computer Technology | |||||
| Adam | John | Hackman | Poteau | OK | Associate of Science | Allied Health | ||||
| Christen | Sue | Hinson | Poteau | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Benjamin | William | Klutts | Poteau | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Kori | Nadine | LaFevers | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Michael | Achim | Malone | Poteau | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Misty | Dawn | Mead | Poteau | OK | Associate of Arts | General Studies | ||||
| Mayra | Araceli | Medina | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Koby | Ray | Midgley | Poteau | OK | Associate of Arts | General Studies | ||||
| Olivia | Lauren | Moya | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Taylor | LeAnn | Nixon | Poteau | OK | Associate of Arts | General Studies | ||||
| Jeramia | W. | Norman | Poteau | OK | Associate of Applied Science | Physical Therapist Assistant | ||||
| Blake | Allen | Olive | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Adam | Edward | Pendergrass | Poteau | OK | Associate of Science | Allied Health | ||||
| Aurora | Yvonne | Ritter | Poteau | OK | Associate of Science | Allied Health | ||||
| Casey | Alana | Smittle | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Deidra | LaDawn | Solis | Poteau | OK | Associate of Arts | Child Development | ||||
| Deidra | LaDawn | Solis | Poteau | OK | Certificate | Child Development | ||||
| Deidra | LaDawn | Solis | Poteau | OK | Certificate | Child Development/Director’s Certificate | ||||
| Deidra | LaDawn | Solis | Poteau | OK | Certificate | Child Development Infant Toddler | ||||
| Amber | Nichole | Thompson | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Alexandra | Dylane | Torres | Poteau | OK | Associate of Applied Science | Nursing | ||||
| Janus | Dakota | Ummerteskee | Poteau | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Logan | Dale | Wann | Poteau | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Rece | Aaron | Ward | Poteau | OK | Associate of Science | Mathematics, Physical Science, and Pre-Engineering | ||||
| Genesis | Elizabeth | Inclan | Proctor | OK | Associate of Arts | General Studies | ||||
| Genesis | Elizabeth | Inclan | Proctor | OK | Certificate | Religious Study | ||||
| Special | DyShea | Lovelace | Quinton | OK | Associate of Arts | General Studies | ||||
| Micah | Jo | Dees | Rattan | OK | Associate of Arts | Pre-Elementary Education | ||||
| Timothy | Lane | Grogan | Red Oak | OK | Associate of Arts | General Studies | ||||
| Timothy | Lane | Grogan | Red Oak | OK | Associate of Arts | Health, Physical Education & Recreation | ||||
| Jenna | Nicole | Perdue | Rock Island | OK | Associate of Applied Science | Nursing | ||||
| Bayleigh | Shae | Click | Roland | OK | Associate of Science | Allied Health | ||||
| Cody | Taylor | Davis | Roland | OK | Associate of Arts | Business Administration | ||||
| Makayla | R. | Reese | Roland | OK | Associate of Science | Allied Health | ||||
| Jeannie | Marie | Smith | Roland | OK | Associate of Applied Science | Nursing | ||||
| Autumn | Nichole | White | Roland | OK | Associate of Arts | General Studies | ||||
| Sarah | Yvonne | Adams | Sallisaw | OK | Associate of Arts | Business Administration | ||||
| Brittney | LaShae | Anderson | Sallisaw | OK | Associate of Science | Allied Health | ||||
| Frankie | Louise | Clifton | Sallisaw | OK | Associate of Applied Science | Nursing | ||||
| Nakeisha | Capietola | Daniels | SALLISAW | OK | Associate of Science | Allied Health | ||||
| Rodney | Ethan | Dodd | Sallisaw | OK | Associate of Arts | Business Administration | ||||
| Rachel | Leigh | Gardenhire | SALLISAW | OK | Certificate | Child Development/Director’s Certificate | ||||
| Megan | Nicole | Green | Sallisaw | OK | Associate of Science | Mathematics, Physical Science, and Pre-Engineering | ||||
| Aaron | Malachi | Harris | Sallisaw | OK | Associate of Applied Science | Nursing | ||||
| Dustin | Lee | Heflin | Sallisaw | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Benjamin | Isaac | Houston | Sallisaw | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Matthew | Tyler | Keith | Sallisaw | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Rebecca | Kathleen | Lecour | Sallisaw | OK | Associate of Arts | Sociology/Psychology | ||||
| April | Sue | Martin | Sallisaw | OK | Associate of Science | Allied Health | ||||
| Taylor | Michelle | McDaniel | Sallisaw | OK | Associate of Science | Allied Health | ||||
| Jose | Juan | Obregón | III | Sallisaw | OK | Associate of Arts | Business Administration | |||
| Jordon | Duane | Oliver | Sallisaw | OK | Associate of Science | Allied Health | ||||
| Denise | Christine | Pack | Sallisaw | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Tristan | James | Philpot | Sallisaw | OK | Associate of Arts | Business Administration | ||||
| Alyssa | Annette | Pratt | Sallisaw | OK | Associate of Arts | General Studies | ||||
| Montanna | Laine | Ramey | Sallisaw | OK | Associate of Arts | General Studies | ||||
| Anna | Lousia | Ramos | Sallisaw | OK | Associate of Arts | Business Administration | ||||
| Kyle | Wesley | Walton | Sallisaw | OK | Associate of Arts | Computer Information Systems | ||||
| Hilary | Dyan | Wilson | Sallisaw | OK | Associate of Science | Allied Health | ||||
| Justin | Alexander | Bellgard | Shady Point | OK | Associate of Arts | Computer Information Systems | ||||
| Allison | Angelle | Cheek | Shady Point | OK | Associate of Science | Allied Health | ||||
| Susan | L. | Davlin | Shady Point | OK | Associate of Applied Science | Nursing | ||||
| Jesse | Lee | Fout | Shady Point | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Carly | Renee | Lowrimore | Shady Point | OK | Associate of Arts | Pre-Elementary Education | ||||
| Ashley | A. | McDonald | Shady Point | OK | Certificate | Child Development Infant Toddler | ||||
| Jackson | Garrett | Reiter | Shady Point | OK | Associate of Arts | Computer Information Systems | ||||
| Elijah | Trenton | Brown | Smithville | OK | Certificate | Physical Therapist Aide | ||||
| Brittany | D. | Ludlow | Smithville | OK | Certificate | Child Development | ||||
| Misty | D. | Allen | Spiro | OK | Certificate | Child Development/Director’s Certificate | ||||
| Jennifer | Kay | Benefield | SPIRO | OK | Associate of Applied Science | Nursing | ||||
| Kalyn | Angelia | Bourne | SPIRO | OK | Associate of Science | Allied Health | ||||
| Hunter | Linda | Godfrey | Spiro | OK | Certificate | Physical Therapist Aide | ||||
| Gerry | Ann | Goins | Spiro | OK | Associate of Applied Science | Nursing | ||||
| Trenton | Lee | Goins | Spiro | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Trevor | Ty | Hess | SPIRO | OK | Associate of Arts | Pre-Law Criminal Justice | ||||
| Toby | Wade | Huff | Spiro | OK | Associate of Arts | General Studies | ||||
| Lindsey | Darlene | Kenner | Spiro | OK | Associate of Arts | Child Development | ||||
| D’Karre | KaVaughn | Lynch | Spiro | OK | Associate of Science | Allied Health | ||||
| Carleigha | Thompson | SPIRO | OK | Associate of Arts | Health, Physical Education & Recreation | |||||
| Jared | M. | Walker | Spiro | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Chelsea | SheBrea | West | Spiro | OK | Associate of Applied Science | Physical Therapist Assistant | ||||
| Cacey | Madison | Faries | Sprio | OK | Associate of Arts | Sociology/Psychology | ||||
| Crystal | Ruth | Cole | Stigler | OK | Associate of Arts | Child Development | ||||
| Crystal | Ruth | Cole | Stigler | OK | Certificate | Child Development/Director’s Certificate | ||||
| MaryLynn | Hatfield | Stigler | OK | Certificate | Child Development | |||||
| Brandon | Michael | Johnson | Stigler | OK | Associate of Arts | General Studies | ||||
| Kristin | Rae | Mitchell | Stigler | OK | Associate of Applied Science | Physical Therapist Assistant | ||||
| Clara | Guadalupe | Castillo Garcia | Stilwell | OK | Associate of Arts | Pre-Elementary Education | ||||
| Hanna | Ralene | Caton | Stilwell | OK | Associate of Arts | Pre-Elementary Education | ||||
| Christopher | Doublehead | Stilwell | OK | Associate of Arts | General Studies | |||||
| Emily | Dale | Eagleton | Stilwell | OK | Associate of Science | Allied Health | ||||
| Jeanette | Marie | Gass | Stilwell | OK | Associate of Applied Science | Nursing | ||||
| Stephanie | Leigh | Killough | Stilwell | OK | Associate of Science | Allied Health | ||||
| Novena | Joyce | Littlejohn | Stilwell | OK | Associate of Science | Allied Health | ||||
| Ryan | Michael | Sellers | Stilwell | OK | Associate of Arts | Sociology/Psychology | ||||
| Ryan | Michael | Sellers | Stilwell | OK | Certificate | Social Service Assistant | ||||
| Rebecca | Faye | Smith | Stilwell | OK | Associate of Arts | Business Administration | ||||
| Selena | Tavarez | Stilwell | OK | Associate of Science | Allied Health | |||||
| Dawn | Marie | Teehee | Stilwell | OK | Associate of Science | Allied Health | ||||
| Winter | Sky | Vann | Stilwell | OK | Associate of Arts | Child Development | ||||
| Amber | D. | Bull | Talihina | OK | Certificate | Child Development | ||||
| Benny | Dean | Jones | Talihina | OK | Associate of Science | Biological and Pre-Professional Sciences | ||||
| Whitney | LeeAnn | Rose | Talihina | OK | Associate of Science | Allied Health | ||||
| Sarah | Paige | Turner | Talihina | OK | Associate of Arts | Sociology/Psychology | ||||
| Blythe | Ranae | Baker | Van Buren | AR | Associate of Science | Allied Health | ||||
| Crystal | Martina | Underwood | Van Buren | AR | Associate of Applied Science | Physical Therapist Assistant | ||||
| Braylon | Lee | Armer | Vian | OK | Associate of Arts | General Studies | ||||
| Erica | D. | Bohanan | Vian | OK | Associate of Arts | Child Development | ||||
| Erica | D. | Bohanan | Vian | OK | Certificate | Child Development | ||||
| Katie | Brooke | Real | Vian | OK | Associate of Arts | General Studies | ||||
| Debbie | Lynne | Smith | Vian | OK | Associate of Arts | Business Administration | ||||
| Erica | Lynn | Taylor | Vian | OK | Certificate | Physical Therapist Aide | ||||
| Nikki | Lynn | Harrison | Waldron | AR | Associate of Applied Science | Physical Therapist Assistant | ||||
| Christina | Ann | Bailey | Warner | OK | Associate of Arts | Child Development | ||||
| Michael | Steven | Nickens | Westville | OK | Associate of Science | Allied Health | ||||
| Brandy | Lynn | York | Westville | OK | Certificate | Physical Therapist Aide | ||||
| Cali | Jean | Baughman | Wilburton | OK | Certificate | Physical Therapist Aide | ||||
| Cassandra | June | Kern | Wilburton | OK | Associate of Science | Allied Health | ||||
| Bailey | Michelle | Scarberry | Wilburton | OK | Associate of Applied Science | Physical Therapist Assistant | ||||
| Hunter | Dawn | Brown | Wister | OK | Associate of Science | Allied Health | ||||
| Kyla | Brooke | Brown | Wister | OK | Associate of Arts | Health, Physical Education & Recreation | ||||
| Kaiden | MaLane | Jackson | Wister | OK | Associate of Arts | Business Administration | ||||
| Samantha | Nicole | LaGrand | Wister | OK | Associate of Arts | Sociology/Psychology | ||||
| Alexis | S. | Mann | Wister | OK | Associate of Arts | Sociology/Psychology | ||||
| Tabitha | Lynne | Parker | WISTER | OK | Certificate | Child Development | ||||
| Tabitha | Lynne | Parker | WISTER | OK | Associate of Arts | Child Development | ||||
| Tabitha | Lynne | Parker | WISTER | OK | Certificate | Child Development/Director’s Certificate | ||||
| Allena | Janelle Dean | Perry | Wister | OK | Associate of Arts | Computer Information Systems | ||||
| Rebecca | Ann | Porter | Wister | OK | Associate of Science | Allied Health | ||||
| Ashli | Jordan | Sisson | Wister | OK | Associate of Science | Allied Health | ||||
| Mary | Elizabeth | Stewart | Wister | OK | Associate of Arts | General Studies | ||||
| Ayme | Diane | Warren | Wister | OK | Associate of Science | Allied Health | ||||
